Every branch works from the same checklist in the same order and records each item on the same report sheet. Before any work starts, you get the findings plus a written estimate range with its assumptions.
Each item appears in the full checklist table, and a sample report shows how the sheet looks when you collect it.
Each item is performed the same way at all five branches. Every row ends in something printed in your written report, with a state of pass, attention, or not checked and the reason attached.
| Item | Method | Customer-visible outcome |
|---|---|---|
| Brakes and hydraulics, 9 items | ||
| Pad thickness, all four wheels | Digital caliper, wheels removed | Millimetre figure per corner against minimum spec |
| Brake fluid moisture | Electronic tester at the reservoir | Percentage reading with the replacement threshold |
| Steering and suspension, 8 items | ||
| Ball joint and tie rod play | Loaded lever check on ramps | Play in millimetres, side and joint named |
| Engine bay and fluids, 11 items | ||
| Fluid level and condition | Visual plus refractometer | Level, colour, and remaining service interval |
| Electrical and lighting, 8 items | ||
| Battery health and charging | Conductance test, then charging check | Cold cranking amps and alternator voltage |
| Body and underbody, 6 items | ||
| Underbody corrosion | Lift inspection with a work light | Location and depth of any corrosion noted |
One example row per system is shown. The full list of 42 items, with readings, is handed to you as a printed and emailed report.
Every row records what we measured, how we measured it, and the outcome. Pass means the item sits inside our checklist limit. Attention means a limit is close or already crossed, and the written estimate that follows lists a price range next to its assumptions.
| Check item | Measured | Result |
|---|---|---|
| Front brake pad thickness | 4.2 mm (limit 3.0) | Pass |
| Rear brake disc lip | 1.4 mm | Attention |
| Tyre tread depth, four wheels | 3.1 / 3.4 / 2.8 / 3.0 mm | Attention |
| Front suspension play | None detected | Pass |
| Battery resting voltage | 12.2 V | Attention |
| Coolant condition | Clean, no residue | Pass |
| Stored error codes | 0 active, 1 historic | Attention |
This is our own 42-point standardized inspection, not a government technical inspection, so the report cannot be used as a roadworthiness certificate. The measurement limits follow our checklist and are printed on every page.
Want your own rows? Book an inspection slot or read the full checklist table.